Logo.png
 

Smartphone Camera QB

In our quality benchmark (QB), Testlab in cooperation with the magazines ColorFoto and connect regularly assess the actual quality of smartphone cameras. The sophisticated test method evaluates all relevant camera modules of the phone: In addition to the main camera also the super wide angle camera and an additional tele lens if present. In any case, we assess the 2x zoom as realized in the respective phone. This can be a second camera module, often designated as the “tele lens”, or alternatively the digital 2x zoom realized directly on the main camera. All cameras are measured at 5000, 200 and 5 Lux.

The following table shows the results of all camera QB tests performed so far. The list will be constantly extended.

Interesting parties will find a detailed explanation of the test procedure in the video (German with English subtitles) and via the link below the table or here.

Model Rating QB-Score WW* 2x Zoom Tele SWW* 5000 Lux 200 Lux 5 Lux
Huawei P40 pro very good 86 95 86 76 90 95 92 45
Huawei P40 very good 85 94 84 79 79 95 87 54
Huawei P40 pro+ very good 81 84 79 77 89 92 80 52
Oneplus 8 pro very good 79 97 67 74 80 87 80 56
Xiaomi Mi Note 10 very good 78 98 82 52 79 91 77 44
Oppo Find X2 pro very good 77 93 63 75 78 88 81 33
Samsung Galaxy Note 20 5G very good 76 83 80 66 76 96 75 29
Honor 20 pro very good 75 82 75 70 65 82 77 51
Samsung Galaxy S20 plus very good 75 84 80 63 68 82 76 53
Samsung Galaxy S20 ultra good 68 88 51 64 71 75 71 43
Samsung Galaxy Note 20 ultra 5G good 67 87 48 66 64 74 68 36
Sony Xperia 1 II good 62 78 43 62 70 67 61 50
Oneplus 8 satisfactory 53 80 72 0 77 61 52 39
Apple iPhone 11 Pro satisfactory 52 85 73 0 48 63 51 34
Oppo Find X2 Neo satisfactory 51 85 65 0 62 69 51 16
Google Pixels 4 satisfactory 50 94 73 0 0 53 51 43
Oneplus Nord satisfactory 49 79 66 0 56 57 50 31
Realme 6 pro satisfactory 48 81 65 0 44 59 51 20
Motorola edge satisfactory 47 85 51 0 61 59 49 16
Realme X50 pro satisfactory 47 78 66 0 42 57 49 23
Xiaomi Redmi Note 9 pro satisfactory 43 80 52 0 36 50 47 22
Nokia 7.2 sufficient 37 65 41 0 52 47 45 0
ZTE Axon 11 sufficient 35 75 35 0 21 46 35 14
Nokia 1.3 inadequate 13 34 10 0 0 24 9 0

*WW = Wideangle, **SWW = Superwideangle

This 7 minute video (German with English subtitles) gives insights into the sophisticated testing procedure of our camera quality benchmark.


Test seals

Smartphone manufacturers can obtain a license to use test seals representing the achieved overall score and grade through Testlab. If you are interested, please get in touch with Mr. Thomas Richter. He can provide both a presentation about the conditions of use as well as an order form.

Siegel.png
Siegel.png